
Congressional disclosures
Rick Scott
Republican · Senate · Florida · serving since 2019 · last filed 2 months ago
Recent disclosures
20 of 365 on record · Sep 25, 2024 to Jul 13, 2026| Asset | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| New Jersey St Educational Facs Auth Revenue BoSelfAs filed: Rate/Coupon: 5.0% Matures: 2035-07-01 | Bond | Sale (Full) | $500,001 - $1,000,000 | n/a | Jul 13, 2026 | Aug 3, 2026 | 21d |
| Atlanta GA Airport Revenue BondSelfAs filed: Rate/Coupon: 5.0% Matures: 2054-07-01 | Bond | Purchase | $500,001 - $1,000,000 | n/a | Jul 13, 2026 | Aug 3, 2026 | 21d |
| California State Public Works Revenue BondSpouseAs filed: Rate/Coupon: 5.0% Matures: 2030-10-01 | Bond | Sale (Full) | $250,001 - $500,000 | n/a | Jul 13, 2026 | Aug 3, 2026 | 21d |
| King County Washington Sch Dist G.O. BondSpouseAs filed: Rate/Coupon: 4.0% Matures: 2036-12-01 | Bond | Sale (Full) | $250,001 - $500,000 | n/a | Jul 13, 2026 | Aug 3, 2026 | 21d |
| Port Portland Oregon Airport Revenue BondSelfAs filed: Rate/Coupon: 5.0% Matures: 2030-07-01 | Bond | Sale (Full) | $500,001 - $1,000,000 | n/a | Jul 13, 2026 | Aug 3, 2026 | 21d |
| Chicago Illinois Met Water Reclamation DistricSelfAs filed: Rate/Coupon: 5.0% Matures: 2030-12-01 | Bond | Sale (Full) | $100,001 - $250,000 | n/a | Jul 13, 2026 | Aug 3, 2026 | 21d |
| Atlanta GA Airport Revenue BondSpouseAs filed: Rate/Coupon: 5.0% Matures: 2054-07-01 | Bond | Purchase | $250,001 - $500,000 | n/a | Jul 13, 2026 | Aug 3, 2026 | 21d |
| Ohio State Water Dev Auth Revenue BondSpouseAs filed: Rate/Coupon: 5.0% Matures: 2046-06-01 | Bond | Sale (Partial) | $50,001 - $100,000 | n/a | Jul 13, 2026 | Aug 3, 2026 | 21d |
| Jea Florida Wtr & Swr Sys Revenue BondSelfAs filed: Rate/Coupon: 5.0% Matures: 2051-10-01 | Bond | Purchase | $500,001 - $1,000,000 | n/a | Jul 8, 2026 | Aug 3, 2026 | 26d |
| Jea Florida Wtr & Swr Sys Revenue BondSpouseAs filed: Rate/Coupon: 5.0% Matures: 2051-10-01 | Bond | Purchase · 2 filings | $250,001 - $500,000 | n/a | Jul 8, 2026 | Aug 3, 2026 | 26d |
| Jea Florida Wtr & Swr Sys Revenue BondSelfAs filed: Rate/Coupon: 5.0% Matures: 2051-10-01 | Bond | Purchase | $100,001 - $250,000 | n/a | Jul 8, 2026 | Aug 3, 2026 | 26d |
| North Texas Tollway Auth Revenue BondSpouseAs filed: Rate/Coupon: 5.0% Matures: 01/01/2040 | Bond | Purchase | $100,001 - $250,000 | n/a | Oct 2, 2025 | Oct 30, 2025 | 28d |
| Dallas Fort Worth TX Intl Airport Revenue BondSpouseAs filed: Rate/Coupon: 5.0% Matures: 11/01/2029 | Bond | Purchase | $250,001 - $500,000 | n/a | Sep 11, 2025 | Sep 18, 2025 | 7d |
| Chicago IL Met Water Reclamation District GeneSelfAs filed: Rate/Coupon: 5.0% Matures: 12/01/2039 | Bond | Purchase | $500,001 - $1,000,000 | n/a | Sep 9, 2025 | Sep 18, 2025 | 9d |
| Washington County Oregon Sch Dist General ObliSelfAs filed: Rate/Coupon: 5.0% Matures: 06/15/2052 | Bond | Purchase | $500,001 - $1,000,000 | n/a | Aug 21, 2025 | Sep 18, 2025 | 28d |
| Utah Transp Auth Sales Tax Revenue BondSelfAs filed: Rate/Coupon: 5.0% Matures: 12/15/2041 | Bond | Purchase | $100,001 - $250,000 | n/a | Jul 17, 2025 | Aug 13, 2025 | 27d |
| Oklahoma St Wtr Res Brd Revolving Fund RevenueSelfAs filed: Rate/Coupon: 5.0% Matures: 04/01/2041 | Bond | Purchase | $100,001 - $250,000 | n/a | Jun 4, 2025 | Jul 1, 2025 | 27d |
| Oklahoma St Wtr Res Brd Revolving Fund RevenueSelfAs filed: Rate/Coupon: 5.0% Matures: 04/01/2041 | Bond | Purchase | $500,001 - $1,000,000 | n/a | Jun 4, 2025 | Jul 1, 2025 | 27d |
| Oklahoma St Wtr Res Brd Revolving Fund RevenueSpouseAs filed: Rate/Coupon: 5.0% Matures: 04/01/2041 | Bond | Purchase | $250,001 - $500,000 | n/a | Jun 4, 2025 | Jul 1, 2025 | 27d |
| Central Texas Regional Mobility Auth Revenue BSelfAs filed: Rate/Coupon: 5.0% Matures: 01/01/2040 | Bond | Purchase | $500,001 - $1,000,000 | n/a | Feb 7, 2025 | Mar 3, 2025 | 24d |
No disclosures of that kind among the 20 rows shown.
Showing the 20 most recent disclosures. One row is one disclosure: a member filing for more than one account on the same day, in the same band, is counted once and marked.
Since the trade: the stock's move from the trade date to the latest close we hold, with the S&P 500 over the same window and the difference against it. The numbers describe the stock after the trade, not the member's result: a disclosure carries a band, not a fill, and a sale keeps the same sign, so a positive number after a sale means the stock kept rising. An option row carries the underlying stock's move. Estimates; n/a on assets with no market price. Not investment advice.
Estimated portfolio
7 holdings · Over $50,000,000 in total · estimate, as of Sep 10, 2026| Holding | Estimated value | Share of portfolio |
|---|---|---|
| GLDM | $25,000,001 - $50,000,000 | 55.2% |
| NANR | $5,000,001 - $25,000,000 | 13.3% |
| XLE | $5,000,001 - $25,000,000 | 12.7% |
| XLU | $5,000,001 - $25,000,000 | 9.4% |
| OIH | $1,000,001 - $5,000,000 | 3.9% |
| LAB | $1,000,001 - $5,000,000 | 3.4% |
| OEF | $1,000,001 - $5,000,000 | 2.0% |
The 7 largest of 7 estimated holdings. Every figure is an estimate built from the disclosed ranges, marked by the price movement of each stock since the filing; the share is of the whole estimated portfolio, small positions included.
Year by year
buy volume against sale volume · range midpoints- Bought
- Sold
Disclosed volume per year the member traded, 2019 to 2026. A filing gives a range, not an amount, so each bar sums the midpoints of the ranges disclosed that year: a $1,001 to $15,000 line counts as $8,000.
Where the disclosed portfolio sits
by weight- Funds & ETFs96.6%
- Healthcare3.4%
Questions
How many stock trades has Rick Scott disclosed?
Rick Scott has disclosed 365 transactions under the STOCK Act. This page lists the 20 most recent, covering Sep 25, 2024 to Jul 13, 2026.
How long does Rick Scott take to report a trade?
Across the disclosures shown here the median gap between the transaction and its publication is 24 days. The STOCK Act allows up to 45, so a delay inside that window is lawful.
Which accounts do Rick Scott's disclosures name?
Of the 20 disclosures shown, 8 name a spouse's account and 12 the member's own account. The account is whatever the filer wrote on the disclosure; a spouse's or a joint account is disclosed under the member's name, as the STOCK Act requires.
Where does the estimated net worth on this page come from?
It is an estimate produced by a model, not a figure the member disclosed. Congressional financial disclosure reports every asset and liability in a band rather than an amount, so the model takes a value within each band and nets the liabilities, and it carries the stock holdings it tracks at the latest price we hold, which is why the estimate can move on a day when nothing was filed. It is shown to two figures because the largest band is open ended and a third would be arithmetic rather than information. It covers only what the disclosures carry, and it is not a measurement of anyone's wealth. The methodology page sets out how it is built and what it leaves out.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
A disclosure is a record of a transaction, not evidence of anything else, and nothing here is investment advice. Sourcing and the limits of this data are on the methodology page.
Data as of Sep 10, 2026.
