
Congressional disclosures
Ashley Moody
Republican · Senate · Florida · serving since 2025 · last filed 1 year ago
Recent disclosures
20 of 57 on record · Jan 27, 2025 to Apr 4, 2025| Asset | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| ARCCSelfFinancial Services | Stock | Purchase | $15,001 - $50,000 | -1.5%S&P +50.6% · vs S&P 500 -52.1% | Apr 4, 2025 | May 13, 2025 | 39d |
| HWMSelfIndustrials | Stock | Purchase | $15,001 - $50,000 | +107.1%S&P +50.6% · vs S&P 500 +56.5% | Apr 4, 2025 | May 13, 2025 | 39d |
| ETSelfEnergy | Stock | Purchase | $15,001 - $50,000 | +34.2%S&P +50.6% · vs S&P 500 -16.4% | Apr 4, 2025 | May 13, 2025 | 39d |
| JPMSelfFinancial Services | Stock | Purchase | $15,001 - $50,000 | +68.7%S&P +50.6% · vs S&P 500 +18.1% | Apr 4, 2025 | May 13, 2025 | 39d |
| NVDA CALLSelf | Option | Sale (Full) | $1,001 - $15,000 | n/a | Mar 25, 2025 | Apr 20, 2025 | 26d |
| SMCI CALLSelf | Option | Sale (Partial) | $1,001 - $15,000 | n/a | Mar 25, 2025 | Apr 20, 2025 | 26d |
| SMCI PUTSelf | Option | Sale (Full) | $1,001 - $15,000 | n/a | Mar 25, 2025 | Apr 20, 2025 | 26d |
| SMCI CALLSelf | Option | Sale (Full) · 2 filings | $1,001 - $15,000 | n/a | Mar 25, 2025 | Apr 20, 2025 | 26d |
| SMCISelfTechnology | Stock | Purchase | $100,001 - $250,000 | -4.2%S&P +32.1% · vs S&P 500 -36.3% | Mar 25, 2025 | Apr 20, 2025 | 26d |
| SMCISelfTechnology | Stock | Sale (Partial) | $15,001 - $50,000 | -6.7%S&P +32.4% · vs S&P 500 -39.1% | Mar 24, 2025 | Apr 20, 2025 | 27d |
| NVDASelfTechnology | Stock | Purchase | $15,001 - $50,000 | +90.0%S&P +34.7% · vs S&P 500 +55.3% | Mar 21, 2025 | Apr 20, 2025 | 30d |
| NVDASelfTechnology | Stock | Purchase | $100,001 - $250,000 | +88.7%S&P +34.8% · vs S&P 500 +54.0% | Mar 20, 2025 | Apr 20, 2025 | 31d |
| LLYSelfHealthcare | Stock | Purchase | $100,001 - $250,000 | +23.2%S&P +33.1% · vs S&P 500 -9.9% | Mar 6, 2025 | Mar 22, 2025 | 16d |
| QQQ M CALLSelf | Option | Sale (Full) | $1,001 - $15,000 | n/a | Feb 24, 2025 | Mar 22, 2025 | 26d |
| OKTA PUTSelf | Option | Sale (Full) | $1,001 - $15,000 | n/a | Feb 24, 2025 | Mar 22, 2025 | 26d |
| ASMLSelfTechnology | Stock | Purchase | $50,001 - $100,000 | +135.0%S&P +27.6% · vs S&P 500 +107.4% | Feb 24, 2025 | Mar 22, 2025 | 26d |
| WYNN CALLSelf | Option | Sale (Full) | $1,001 - $15,000 | n/a | Feb 24, 2025 | Mar 22, 2025 | 26d |
| NCLH CALLSelf | Option | Sale (Full) · 2 filings | $1,001 - $15,000 | n/a | Feb 24, 2025 | Mar 22, 2025 | 26d |
| HWMSelfIndustrials | Stock | Sale (Full) | $50,001 - $100,000 | +79.6%S&P +27.6% · vs S&P 500 +51.9% | Feb 24, 2025 | Mar 22, 2025 | 26d |
| SMCISelfTechnology | Stock | Sale (Partial) | $15,001 - $50,000 | -24.6%S&P +27.6% · vs S&P 500 -52.2% | Feb 24, 2025 | Mar 22, 2025 | 26d |
No disclosures of that kind among the 20 rows shown.
Showing the 20 most recent disclosures. One row is one disclosure: a member filing for more than one account on the same day, in the same band, is counted once and marked.
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, with the S&P 500 over the same window and the difference against it. The numbers describe the stock after the trade, not the member's result: a disclosure carries a band, not a fill, and a sale keeps the same sign, so a positive number after a sale means the stock kept rising. An option row carries the underlying stock's move. Estimates; n/a on assets with no market price. Not investment advice.
Where the disclosed portfolio sits
by weight- Technology72.8%
- Healthcare10.9%
- Industrials10.4%
- Financial Services3.7%
- Energy1.8%
- Communication Services0.5%
Questions
How many stock trades has Ashley Moody disclosed?
Ashley Moody has disclosed 57 transactions under the STOCK Act. This page lists the 20 most recent, covering Jan 27, 2025 to Apr 4, 2025.
How long does Ashley Moody take to report a trade?
Across the disclosures shown here the median gap between the transaction and its publication is 26 days. The STOCK Act allows up to 45, so a delay inside that window is lawful.
Which stocks does Ashley Moody trade most?
In the disclosures shown here the most frequent tickers are SMCI, HWM, NVDA, ADCT, AMAT.
Does Ashley Moody trade options?
8 of the 20 disclosures shown are option contracts rather than shares. A congressional filing describes an option by naming the underlying company, so a contract can read like a share purchase; those rows are labelled here.
Which accounts do Ashley Moody's disclosures name?
Of the 20 disclosures shown, 20 name the member's own account. The account is whatever the filer wrote on the disclosure; a spouse's or a joint account is disclosed under the member's name, as the STOCK Act requires.
How have the stocks moved since Ashley Moody's trades?
Across the 12 priced rows shown, the median stock move from the trade date to the latest close we hold (Sep 10, 2026) is +51.4%. That figure is an estimate describing the stock after each trade, not the member's result: a disclosure carries a band, not a fill, a sale keeps the same sign, and an option row carries the underlying stock's move. 8 of the rows shown have no market price.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
A disclosure is a record of a transaction, not evidence of anything else, and nothing here is investment advice. Sourcing and the limits of this data are on the methodology page.
Data as of Sep 10, 2026.
