
Congressional disclosures
Brian J. Mast
Republican · House · Florida · District 21 · serving since 2017 · last filed 3 years ago
Recent disclosures
20 of 89 on record · Jul 2, 2020 to Mar 4, 2024| Asset | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| TDependent childCommunication Services | Stock | Purchase | $223.60 | +49.7%S&P +48.9% · vs S&P 500 +0.9% | Mar 4, 2024 | Mar 26, 2024 | 22d |
| AMZNDependent childConsumer Cyclical | Stock | Purchase | $350.78 | +42.1%S&P +48.9% · vs S&P 500 -6.7% | Mar 4, 2024 | Mar 26, 2024 | 22d |
| TDependent childCommunication Services | Stock | Purchase | $172.00 | +49.7%S&P +48.9% · vs S&P 500 +0.9% | Mar 4, 2024 | Mar 26, 2024 | 22d |
| IWMISHARES RUSSELL 2000 ETF | Fund | Sale | $15,001 - $50,000 | +47.1%S&P +74.1% · vs S&P 500 -27.0% | Apr 18, 2022 | May 9, 2022 | 21d |
| SDCHealthcare | Stock | Sale | $1,001 - $15,000 | -96.6%S&P -3.8% · vs S&P 500 -92.8% | Apr 18, 2022 | May 9, 2022 | 21d |
| SPCEVIRGIN GALACTIC HOLDINGS, INC.Industrials | Stock | Sale · 2 filings | $1,001 - $15,000 | -98.3%S&P +74.1% · vs S&P 500 -172.4% | Apr 18, 2022 | May 9, 2022 | 21d |
| UGROURBAN-GRO, INC.Industrials | Stock | Sale | $15,001 - $50,000 | -59.5%S&P +72.3% · vs S&P 500 -131.8% | Apr 18, 2022 | May 9, 2022 | 21d |
| TLRYHealthcare | Stock | Sale | $1,001 - $15,000 | -92.7%S&P +74.1% · vs S&P 500 -166.8% | Apr 18, 2022 | May 9, 2022 | 21d |
| ESGCEROS STX GLOBAL CORPORATION A ORDINARY SHARES | Stock | Sale | $1,001 - $15,000 | +332.8%S&P -7.1% · vs S&P 500 +339.9% | Aug 5, 2021 | Sep 7, 2021 | 33d |
| SPCEVIRGIN GALACTIC HOLDINGS, INC.Industrials | Stock | Purchase · 2 filings | $15,001 - $50,000 | -99.5%S&P +79.4% · vs S&P 500 -178.9% | Jul 19, 2021 | Aug 23, 2021 | 35d |
| TLRYFiled lateHealthcareAs filed: THE MEMBER HELD STOCK IN APHRIA, INC. ON MAY 3, 2021, AN EXCHANGE OF MEMBER'S SHARES IN APHRIA FOR CLASS 2 | Stock | Exchange | $1,001 - $15,000 | -97.5%S&P +82.3% · vs S&P 500 -179.8% | May 3, 2021 | Oct 5, 2022 | 520d |
| AMTXAEMETIS, INCBasic Materials | Stock | Sale | $15,001 - $50,000 | -92.2%S&P +85.2% · vs S&P 500 -177.5% | Apr 12, 2021 | May 14, 2021 | 32d |
| AMTXAEMETIS, INCBasic Materials | Stock | Sale | $50,001 - $100,000 | -92.2%S&P +85.2% · vs S&P 500 -177.5% | Apr 12, 2021 | May 14, 2021 | 32d |
| AMTXAEMETIS, INCFiled lateBasic Materials | Stock | Purchase · 3 filings | $1,001 - $15,000 | -86.7%S&P +102.4% · vs S&P 500 -189.1% | Mar 4, 2021 | Apr 19, 2021 | 46d |
| AMTXAEMETIS, INCFiled lateBasic Materials | Stock | Purchase | $15,001 - $50,000 | -86.7%S&P +102.4% · vs S&P 500 -189.1% | Mar 4, 2021 | Apr 19, 2021 | 46d |
| APHAAPHRIA INC. - COMMON SHARES | Stock | Purchase | $15,001 - $50,000 | -20.0%S&P +6.8% · vs S&P 500 -26.8% | Feb 18, 2021 | Mar 17, 2021 | 27d |
| URGOAs filed: ASSET DOES NOT POPULATE WHEN TYPED INTO ASSET NAME LINE. | Other | Purchase | $1,001 - $15,000 | n/a | Feb 18, 2021 | Mar 18, 2021 | 28d |
| IPWRIDEAL POWER INC.Filed lateTechnology | Stock | Sale | $15,001 - $50,000 | -75.4%S&P +94.3% · vs S&P 500 -169.7% | Feb 16, 2021 | Aug 12, 2022 | 542d |
| URGOAs filed: STOCK PURCHASE THAT DOES NOT POPULATE IN THE ASSET NAME LINE WHEN TICKER IS ADDED. | Other | Purchase | $15,001 - $50,000 | n/a | Feb 16, 2021 | Mar 18, 2021 | 30d |
| ESGCEROS STX GLOBAL CORPORATION A ORDINARY SHARES | Stock | Purchase | $15,001 - $50,000 | +42.9%S&P +4.5% · vs S&P 500 +38.4% | Feb 12, 2021 | Mar 17, 2021 | 33d |
No disclosures of that kind among the 20 rows shown.
Showing the 20 most recent disclosures. One row is one disclosure: a member filing for more than one account on the same day, in the same band, is counted once and marked.
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, with the S&P 500 over the same window and the difference against it. The numbers describe the stock after the trade, not the member's result: a disclosure carries a band, not a fill, and a sale keeps the same sign, so a positive number after a sale means the stock kept rising. An option row carries the underlying stock's move. Estimates; n/a on assets with no market price. Not investment advice.
Year by year
buy volume against sale volume · range midpoints- Bought
- Sold
Disclosed volume per year the member traded, 2017 to 2024. A filing gives a range, not an amount, so each bar sums the midpoints of the ranges disclosed that year: a $1,001 to $15,000 line counts as $8,000.
Where the disclosed portfolio sits
by weight- Healthcare34.6%
- Consumer Cyclical20.1%
- Technology14.4%
- Consumer Defensive7.7%
- Communication Services6.9%
- Basic Materials6.8%
The named sectors cover 91% of the disclosed portfolio. The remainder is holdings the filings do not classify, such as funds, notes and cash equivalents.
Questions
How many stock trades has Brian J. Mast disclosed?
Brian J. Mast has disclosed 89 transactions under the STOCK Act. This page lists the 20 most recent, covering Jul 2, 2020 to Mar 4, 2024.
How long does Brian J. Mast take to report a trade?
Across the disclosures shown here the median gap between the transaction and its publication is 33 days. The STOCK Act allows up to 45, so a delay inside that window is lawful.
Which stocks does Brian J. Mast trade most?
In the disclosures shown here the most frequent tickers are TLRY, AMTX, BEEM, ESGC, IPWR.
Which accounts do Brian J. Mast's disclosures name?
Of the 20 disclosures shown, 3 name a dependent child's account. 17 do not name an account. The account is whatever the filer wrote on the disclosure; a spouse's or a joint account is disclosed under the member's name, as the STOCK Act requires.
Where does the estimated net worth on this page come from?
It is an estimate produced by a model, not a figure the member disclosed. Congressional financial disclosure reports every asset and liability in a band rather than an amount, so the model takes a value within each band and nets the liabilities. It is shown to two figures because the largest band is open ended and a third would be arithmetic rather than information. It covers only what the disclosures carry, and it is not a measurement of anyone's wealth. The methodology page sets out how it is built and what it leaves out.
How have the stocks moved since Brian J. Mast's trades?
Across the 18 priced rows shown, the median stock move from the trade date to the latest close we hold (Sep 10, 2026) is -81.1%. That figure is an estimate describing the stock after each trade, not the member's result: a disclosure carries a band, not a fill, a sale keeps the same sign, and an option row carries the underlying stock's move. 2 of the rows shown have no market price.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
A disclosure is a record of a transaction, not evidence of anything else, and nothing here is investment advice. Sourcing and the limits of this data are on the methodology page.
Data as of Sep 10, 2026.
