
Congressional disclosures
Mike Rounds
Republican · Senate · South Dakota · serving since 2015 · last filed 11 months ago
Recent disclosures
11 of 11 on record · Dec 20, 2015 to Oct 10, 2025| Asset | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| Aeronics, Inc.JointFiled lateAs filed: Company: Aeronics, Inc. (Austin, TX) Description: Equipment Manufacturing | Stock | Sale (Full) | $1,000,001 - $5,000,000 | n/a | Oct 10, 2025 | May 6, 2026 | 208d |
| Bird Dog Hospitality Fund 1, LLCJointAs filed: Company: Bird Dog Equity Partners (Sioux Falls, SD) Description: Hospitality | Fund | Purchase | $15,001 - $50,000 | n/a | May 1, 2021 | May 20, 2021 | 19d |
| Bird Dog Hospitality Fund 2, LLCSelfAs filed: Company: Bird Dog Equity Partners (Sioux Falls, SD) Description: Property Investment | Fund | Purchase | $250,001 - $500,000 | n/a | Mar 31, 2019 | Apr 9, 2019 | 9d |
| Bird Dog Hospitality, LLCJointAs filed: Company: Bird Dog Hospitality, LLC (Sioux Falls, SD) Description: Hospitality Investments | Stock | Purchase | $15,001 - $50,000 | n/a | Aug 20, 2018 | Aug 21, 2018 | 1d |
| Bird Dog Hospitality V, LLCJointAs filed: Company: Bird Dog Hospitality V, LLC (Sioux Falls, SD) Description: Hospitality Property | Stock | Purchase | $50,001 - $100,000 | n/a | Apr 9, 2018 | Apr 13, 2018 | 4d |
| Bird Dog Hospitality III, LLCJointAs filed: Company: Bird Dog Hospitality III (Sioux Falls, SD) Description: This is an LLC which holds an underlying asset of hospitality property. | Stock | Purchase | $50,001 - $100,000 | n/a | Oct 17, 2017 | Oct 30, 2017 | 13d |
| Bird Dog Hospitality IV, LLCJointAs filed: Company: Bird Dog Hospitality IV, LLC (Sioux Falls, SD) Description: Hospitality Property | Stock | Purchase | $50,001 - $100,000 | n/a | Jul 18, 2017 | Aug 13, 2017 | 26d |
| Bird Dog Hospitality II, LLCJointAs filed: Company: Bird Dog Hopitality II, LLC (Sioux Falls, SD) Description: Hospitality Property | Stock | Purchase | $15,001 - $50,000 | n/a | Nov 7, 2016 | Nov 22, 2016 | 15d |
| Bird Dog Hospitality, LLCJointAs filed: Company: Bird Dog Hospitality, LLC (Sioux Falls, SD) Description: Hospitality Investments | Stock | Purchase | $250,001 - $500,000 | n/a | Sep 26, 2016 | Oct 17, 2016 | 21d |
| Fischer, Rounds & Assoc., Inc (Insurance/Real Spouse | Stock | Sale (Full) | $5,000,001 - $25,000,000 | n/a | Dec 28, 2015 | Jan 12, 2016 | 15d |
| Bird Dog LLU, LLCSelfFiled lateAs filed: Company: Bird Dog LLU, LLC (Sioux Falls, SD) Description: Marketing Company | Other | Purchase | $1,001 - $15,000 | n/a | Dec 20, 2015 | Jun 30, 2016 | 193d |
No disclosures of that kind among the 11 rows shown.
Showing the 11 most recent disclosures. One row is one disclosure: a member filing for more than one account on the same day, in the same band, is counted once and marked.
Since the trade: the stock's move from the trade date to the latest close we hold, with the S&P 500 over the same window and the difference against it. The numbers describe the stock after the trade, not the member's result: a disclosure carries a band, not a fill, and a sale keeps the same sign, so a positive number after a sale means the stock kept rising. An option row carries the underlying stock's move. Estimates; n/a on assets with no market price. Not investment advice.
Estimated portfolio
23 holdings · $1,000,001 - $5,000,000 in total · estimate, as of Sep 10, 2026| Holding | Estimated value | Share of portfolio |
|---|---|---|
| VTIP | $250,001 - $500,000 | 11.6% |
| BND | $250,001 - $500,000 | 11.3% |
| VGT | $250,001 - $500,000 | 9.8% |
| IAU | $250,001 - $500,000 | 8.6% |
| VMBS | $250,001 - $500,000 | 6.4% |
| BSV | $100,001 - $250,000 | 6.3% |
| VFH | $100,001 - $250,000 | 6.2% |
| SPHY | $100,001 - $250,000 | 5.1% |
| BNDX | $100,001 - $250,000 | 5.0% |
| VEA | $100,001 - $250,000 | 4.1% |
The 10 largest of 23 estimated holdings. Every figure is an estimate built from the disclosed ranges, marked by the price movement of each stock since the filing; the share is of the whole estimated portfolio, small positions included.
Year by year
buy volume against sale volume · range midpoints- Bought
- Sold
Disclosed volume per year the member traded, 2015 to 2025. A filing gives a range, not an amount, so each bar sums the midpoints of the ranges disclosed that year: a $1,001 to $15,000 line counts as $8,000.
Where the disclosed portfolio sits
by weight- Funds & ETFs98.6%
- Other positions1.4%
Questions
How many stock trades has Mike Rounds disclosed?
Mike Rounds has disclosed 11 transactions under the STOCK Act. This page lists the 11 most recent, covering Dec 20, 2015 to Oct 10, 2025.
How long does Mike Rounds take to report a trade?
Across the disclosures shown here the median gap between the transaction and its publication is 15 days. The STOCK Act allows up to 45, so a delay inside that window is lawful.
Which accounts do Mike Rounds's disclosures name?
Of the 11 disclosures shown, 1 names a spouse's account, 8 a joint account and 2 the member's own account. The account is whatever the filer wrote on the disclosure; a spouse's or a joint account is disclosed under the member's name, as the STOCK Act requires.
Where does the estimated net worth on this page come from?
It is an estimate produced by a model, not a figure the member disclosed. Congressional financial disclosure reports every asset and liability in a band rather than an amount, so the model takes a value within each band and nets the liabilities, and it carries the stock holdings it tracks at the latest price we hold, which is why the estimate can move on a day when nothing was filed. It is shown to two figures because the largest band is open ended and a third would be arithmetic rather than information. It covers only what the disclosures carry, and it is not a measurement of anyone's wealth. The methodology page sets out how it is built and what it leaves out.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
A disclosure is a record of a transaction, not evidence of anything else, and nothing here is investment advice. Sourcing and the limits of this data are on the methodology page.
Data as of Sep 10, 2026.
