
Congressional disclosures
Seth Moulton
Democrat · House · Massachusetts · District 6 · serving since 2015 · last filed 1 year ago
Recent disclosures
18 of 18 on record · Feb 29, 2016 to Jul 15, 2025| Asset | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| DIVERGENT TECHNOLOGIES, INC.JointAs filed: INDUSTRIAL MANUFACTURING COMPANY. TORRANCE, CA, US | Stock | Purchase | $15,001 - $50,000 | n/a | Jul 15, 2025 | Aug 5, 2025 | 21d |
| ATVISpouseCommunication ServicesAs filed: SAME-DAY SALE EXERCISE OF STOCK OPTIONS. 9,193 SHARES EXPIRING 8/19/2023 AT STRIKE PRICE OF $86.84. 980 SHARES | Stock | Sale | $500,001 - $1,000,000 | +4.4%S&P -0.6% · vs S&P 500 +5.0% | Aug 18, 2023 | Sep 15, 2023 | 28d |
| DIVERGENT TECHNOLOGIES, INC. SERIES D PREFERREJointAs filed: 2,367 SHARES | Stock | Purchase | $50,001 - $100,000 | n/a | Aug 2, 2023 | Aug 26, 2023 | 24d |
| SUCKERZ, INC. SAFE PREFERRED STOCKJointAs filed: PURCHASE OF SAFE NOTE | Stock | Purchase | $15,001 - $50,000 | n/a | Jul 30, 2023 | Aug 26, 2023 | 27d |
| ATVISpouseCommunication Services | Stock | Sale | $100,001 - $250,000 | +17.0%S&P -0.7% · vs S&P 500 +17.7% | Jun 13, 2023 | Jul 5, 2023 | 22d |
| ATVISpouseCommunication Services | Stock | Sale | $50,001 - $100,000 | +19.4%S&P +10.7% · vs S&P 500 +8.7% | Mar 14, 2023 | Apr 11, 2023 | 28d |
| IRIS INVESTMENT HOLDINGS, LLCAs filed: PURCHASE OF 25 UNITS IN LLC, TO BE CONVERTED TO PREFERRED SHARES IN IRIS TECHNOLOGY, INC. | Other | Purchase | $15,001 - $50,000 | n/a | Jan 5, 2023 | Jan 30, 2023 | 25d |
| IRIS INVESTMENT HOLDINGS, LLCAs filed: PURCHASE OF 25 UNITS IN LLC, TO BE CONVERTED TO PREFERRED SHARES IN IRIS TECHNOLOGY, INC. | Other | Purchase | $15,001 - $50,000 | n/a | Jan 4, 2023 | Jan 30, 2023 | 26d |
| ATVISpouseFiled lateCommunication Services | Stock | Sale | $50,001 - $100,000 | +24.2%S&P +12.0% · vs S&P 500 +12.2% | Sep 16, 2022 | Jan 27, 2023 | 133d |
| AMZNSpouseFiled lateConsumer Cyclical | Stock | Purchase | $1,001 - $15,000 | +81.1%S&P +84.6% · vs S&P 500 -3.6% | Aug 8, 2022 | Jan 27, 2023 | 172d |
| OURA HEALTH OY SERIES C PREFERRED SHARESJointAs filed: PURCHASED 2,007 SHARES | Stock | Purchase | $100,001 - $250,000 | n/a | Mar 8, 2021 | Apr 11, 2021 | 34d |
| SPENCER STUART SSMC N.V. CLASS B RESTRICTED STSpouseFiled lateAs filed: RETURN OF 2,056 SHARES OF STOCK TO FORMER EMPLOYER UPON CHANGE OF EMPLOYMENT. | Stock | Sale | $100,001 - $250,000 | n/a | Feb 26, 2021 | Aug 9, 2021 | 164d |
| FLWS1-800 FLOWERS.COM, INC. - CLASS AFiled lateConsumer Cyclical | Stock | Sale | $1,001 - $15,000 | -55.3%S&P +295.1% · vs S&P 500 -350.4% | Feb 29, 2016 | Jul 5, 2016 | 127d |
| SHOSSEARS HOMETOWN AND OUTLET STORES, INC.Filed lateOther | Stock | Sale | $1,001 - $15,000 | -49.8%S&P +55.3% · vs S&P 500 -105.1% | Feb 29, 2016 | Jul 5, 2016 | 127d |
| VGRFiled lateConsumer Defensive | Stock | Sale | $1,001 - $15,000 | -21.6%S&P +196.9% · vs S&P 500 -218.5% | Feb 29, 2016 | Jul 5, 2016 | 127d |
| SNMXSENOMYX, INC.Filed lateOther | Stock | Sale | $1,001 - $15,000 | -55.1%S&P +41.7% · vs S&P 500 -96.8% | Feb 29, 2016 | Jul 5, 2016 | 127d |
| PHHFiled lateConsumer Defensive | Stock | Sale | $1,001 - $15,000 | -95.8%S&P +255.2% · vs S&P 500 -350.9% | Feb 29, 2016 | Jul 5, 2016 | 127d |
| NRGFiled lateUtilities | Stock | Sale | $1,001 - $15,000 | +970.2%S&P +295.1% · vs S&P 500 +675.1% | Feb 29, 2016 | Jul 5, 2016 | 127d |
No disclosures of that kind among the 18 rows shown.
Showing the 18 most recent disclosures. One row is one disclosure: a member filing for more than one account on the same day, in the same band, is counted once and marked.
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, with the S&P 500 over the same window and the difference against it. The numbers describe the stock after the trade, not the member's result: a disclosure carries a band, not a fill, and a sale keeps the same sign, so a positive number after a sale means the stock kept rising. An option row carries the underlying stock's move. Estimates; n/a on assets with no market price. Not investment advice.
Estimated portfolio
1 holding · $1,001 - $15,000 in total · estimate, as of Sep 10, 2026| Holding | Estimated value | Share of portfolio |
|---|---|---|
| AMZN | $1,001 - $15,000 | 100.0% |
The 1 largest of 1 estimated holding. Every figure is an estimate built from the disclosed ranges, marked by the price movement of each stock since the filing; the share is of the whole estimated portfolio, small positions included.
Year by year
buy volume against sale volume · range midpoints- Bought
- Sold
Disclosed volume per year the member traded, 2016 to 2025. A filing gives a range, not an amount, so each bar sums the midpoints of the ranges disclosed that year: a $1,001 to $15,000 line counts as $8,000.
Questions
How many stock trades has Seth Moulton disclosed?
Seth Moulton has disclosed 18 transactions under the STOCK Act. This page lists the 18 most recent, covering Feb 29, 2016 to Jul 15, 2025.
How long does Seth Moulton take to report a trade?
Across the disclosures shown here the median gap between the transaction and its publication is 81 days. The STOCK Act allows up to 45, so a delay inside that window is lawful.
Which stocks does Seth Moulton trade most?
In the disclosures shown here the most frequent tickers are ATVI, AMZN, FLWS, NRG, PHH.
Which accounts do Seth Moulton's disclosures name?
Of the 18 disclosures shown, 6 name a spouse's account and 4 a joint account. 8 do not name an account. The account is whatever the filer wrote on the disclosure; a spouse's or a joint account is disclosed under the member's name, as the STOCK Act requires.
Where does the estimated net worth on this page come from?
It is an estimate produced by a model, not a figure the member disclosed. Congressional financial disclosure reports every asset and liability in a band rather than an amount, so the model takes a value within each band and nets the liabilities, and it carries the stock holdings it tracks at the latest price we hold, which is why the estimate can move on a day when nothing was filed. It is shown to two figures because the largest band is open ended and a third would be arithmetic rather than information. It covers only what the disclosures carry, and it is not a measurement of anyone's wealth. The methodology page sets out how it is built and what it leaves out.
How have the stocks moved since Seth Moulton's trades?
Across the 11 priced rows shown, the median stock move from the trade date to the latest close we hold (Sep 10, 2026) is +4.4%. That figure is an estimate describing the stock after each trade, not the member's result: a disclosure carries a band, not a fill, a sale keeps the same sign, and an option row carries the underlying stock's move. 7 of the rows shown have no market price.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
A disclosure is a record of a transaction, not evidence of anything else, and nothing here is investment advice. Sourcing and the limits of this data are on the methodology page.
Data as of Sep 10, 2026.
