
Congressional disclosures
Michael Guest
Republican · House · Mississippi · District 3 · serving since 2019 · last filed 2 months ago
Recent disclosures
20 of 92 on record · Aug 7, 2023 to Jul 2, 2026| Asset | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| XOMSpouseEnergyAs filed: SHARES SURRENDERED THROUGH NAME CHANGE | Stock | Exchange · 2 filings | $1,001 - $15,000 | +19.8%S&P +2.3% · vs S&P 500 +17.5% | Jul 2, 2026 | Aug 14, 2026 | 43d |
| DTSpouseTechnology | Stock | Sale | $1,001 - $15,000 | +19.7%S&P +9.8% · vs S&P 500 +9.9% | Jan 9, 2026 | Feb 17, 2026 | 39d |
| OTCMOTC MARKETS GROUP INC. COMMON STOCK CLASS ASpouseFinancial Services | Stock | Sale | $1,001 - $15,000 | +1.3%S&P +9.8% · vs S&P 500 -8.5% | Jan 9, 2026 | Feb 17, 2026 | 39d |
| CHRDSpouseEnergy | Stock | Sale | $1,001 - $15,000 | +62.3%S&P +9.8% · vs S&P 500 +52.5% | Jan 9, 2026 | Feb 17, 2026 | 39d |
| EVVTYEVOLUTION AB UNSP/ADRSpouse | Stock | Sale | $1,001 - $15,000 | +32.4%S&P +9.8% · vs S&P 500 +22.6% | Jan 9, 2026 | Feb 17, 2026 | 39d |
| ABNBSpouseFiled lateConsumer Cyclical | Stock | Sale | $1,001 - $15,000 | +28.5%S&P +12.3% · vs S&P 500 +16.2% | Dec 16, 2025 | Aug 14, 2026 | 241d |
| ELFSpouseFiled lateConsumer Defensive | Stock | Sale | $1,001 - $15,000 | +27.1%S&P +12.3% · vs S&P 500 +14.8% | Dec 16, 2025 | Aug 14, 2026 | 241d |
| CVXSpouseFiled lateEnergy | Stock | Sale | $1,001 - $15,000 | +45.7%S&P +12.3% · vs S&P 500 +33.4% | Dec 16, 2025 | Aug 14, 2026 | 241d |
| MPWRDependent childTechnology | Stock | Purchase | $1,001 - $15,000 | +16.7%S&P +13.6% · vs S&P 500 +3.1% | Oct 20, 2025 | Nov 19, 2025 | 30d |
| AMZNDependent childConsumer Cyclical | Stock | Purchase | $1,001 - $15,000 | +21.2%S&P +27.4% · vs S&P 500 -6.2% | Nov 8, 2024 | Dec 20, 2024 | 42d |
| TSLADependent childConsumer Cyclical | Stock | Purchase | $1,001 - $15,000 | +14.5%S&P +27.4% · vs S&P 500 -12.9% | Nov 8, 2024 | Dec 20, 2024 | 42d |
| MNDYMONDAY.COM LTD. - ORDINARY SHARESDependent childTechnology | Stock | Purchase | $1,001 - $15,000 | -75.0%S&P +27.4% · vs S&P 500 -102.4% | Nov 8, 2024 | Dec 20, 2024 | 42d |
| NVDASpouseTechnology | Stock | Purchase | $1,001 - $15,000 | +222.1%S&P +53.5% · vs S&P 500 +168.5% | Feb 20, 2024 | Mar 12, 2024 | 21d |
| UBERSpouseTechnology | Stock | Purchase | $1,001 - $15,000 | +36.1%S&P +73.3% · vs S&P 500 -37.2% | Nov 13, 2023 | Dec 11, 2023 | 28d |
| ULTASpouseConsumer Cyclical | Stock | Purchase | $1,001 - $15,000 | +38.8%S&P +73.3% · vs S&P 500 -34.5% | Nov 13, 2023 | Dec 11, 2023 | 28d |
| DTSpouseTechnology | Stock | Purchase | $1,001 - $15,000 | -1.6%S&P +73.3% · vs S&P 500 -74.8% | Nov 13, 2023 | Dec 11, 2023 | 28d |
| EVVTYEVOLUTION AB UNSP/ADRSpouse | Stock | Purchase | $1,001 - $15,000 | -6.3%S&P +73.3% · vs S&P 500 -79.6% | Nov 13, 2023 | Dec 11, 2023 | 28d |
| MEDPSpouseHealthcare | Stock | Purchase | $1,001 - $15,000 | +112.5%S&P +73.3% · vs S&P 500 +39.2% | Nov 13, 2023 | Dec 11, 2023 | 28d |
| ANETSpouseTechnology | Stock | Purchase | $1,001 - $15,000 | +266.0%S&P +80.5% · vs S&P 500 +185.6% | Nov 1, 2023 | Nov 20, 2023 | 19d |
| INSWINTERNATIONAL SEAWAYS, INC.SpouseEnergy | Stock | Purchase | $1,001 - $15,000 | +112.6%S&P +85.8% · vs S&P 500 +26.8% | Oct 27, 2023 | Nov 20, 2023 | 24d |
No disclosures of that kind among the 20 rows shown.
Showing the 20 most recent disclosures. One row is one disclosure: a member filing for more than one account on the same day, in the same band, is counted once and marked.
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, with the S&P 500 over the same window and the difference against it. The numbers describe the stock after the trade, not the member's result: a disclosure carries a band, not a fill, and a sale keeps the same sign, so a positive number after a sale means the stock kept rising. An option row carries the underlying stock's move. Estimates; n/a on assets with no market price. Not investment advice.
Year by year
buy volume against sale volume · range midpoints- Bought
- Sold
Disclosed volume per year the member traded, 2020 to 2026. A filing gives a range, not an amount, so each bar sums the midpoints of the ranges disclosed that year: a $1,001 to $15,000 line counts as $8,000.
Where the disclosed portfolio sits
by weight- Energy27.2%
- Communication Services18.6%
- Technology14.8%
- Financial Services12.4%
- Consumer Cyclical12.3%
- Healthcare6.1%
The named sectors cover 91% of the disclosed portfolio. The remainder is holdings the filings do not classify, such as funds, notes and cash equivalents.
Questions
How many stock trades has Michael Guest disclosed?
Michael Guest has disclosed 92 transactions under the STOCK Act. This page lists the 20 most recent, covering Aug 7, 2023 to Jul 2, 2026.
How long does Michael Guest take to report a trade?
Across the disclosures shown here the median gap between the transaction and its publication is 23 days. The STOCK Act allows up to 45, so a delay inside that window is lawful.
Which stocks does Michael Guest trade most?
In the disclosures shown here the most frequent tickers are ABNB, CVX, DT, EVVTY, NVDA.
Which accounts do Michael Guest's disclosures name?
Of the 20 disclosures shown, 16 name a spouse's account and 4 a dependent child's account. The account is whatever the filer wrote on the disclosure; a spouse's or a joint account is disclosed under the member's name, as the STOCK Act requires.
How have the stocks moved since Michael Guest's trades?
Across the 20 priced rows shown, the median stock move from the trade date to the latest close we hold (Sep 10, 2026) is +27.8%. That figure is an estimate describing the stock after each trade, not the member's result: a disclosure carries a band, not a fill, a sale keeps the same sign, and an option row carries the underlying stock's move.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
A disclosure is a record of a transaction, not evidence of anything else, and nothing here is investment advice. Sourcing and the limits of this data are on the methodology page.
Data as of Sep 10, 2026.
