
Congressional disclosures
August Pfluger
Republican · House · Texas · District 11 · serving since 2021 · last filed 6 months ago
Recent disclosures
20 of 34 on record · Jan 19, 2021 to Mar 13, 2026| Asset | Type | Action | Amount disclosed | Since the trade | Trade date | Disclosed | Delay |
|---|---|---|---|---|---|---|---|
| BRK.B | Stock | Purchase | $15,001 - $50,000 | +3.4%S&P +15.1% · vs S&P 500 -11.7% | Mar 13, 2026 | Apr 15, 2026 | 33d |
| KRPKIMBELL ROYALTY PARTNERS COMMON UNITS REPRESENTING LIMEnergy | Stock | Purchase | $15,001 - $50,000 | +3.0%S&P +15.1% · vs S&P 500 -12.1% | Mar 13, 2026 | Apr 15, 2026 | 33d |
| EPDEnergy | Stock | Purchase | $15,001 - $50,000 | +6.3%S&P +15.1% · vs S&P 500 -8.8% | Mar 13, 2026 | Apr 15, 2026 | 33d |
| UHALBAMERCO - SERIES N NON-VOTINGIndustrials | Stock | Purchase | $15,001 - $50,000 | n/a | Mar 13, 2026 | Apr 15, 2026 | 33d |
| DMLPDORCHESTER MINERALS, L.P. - COMMON UNITS REPRESENTING Energy | Stock | Purchase | $15,001 - $50,000 | +10.0%S&P +15.1% · vs S&P 500 -5.1% | Mar 13, 2026 | Apr 15, 2026 | 33d |
| VNOMVIPER ENERGY, INC. - CLASS A COMMON STOCKEnergy | Stock | Purchase | $15,001 - $50,000 | +2.3%S&P +15.1% · vs S&P 500 -12.8% | Mar 13, 2026 | Apr 15, 2026 | 33d |
| WBDCommunication Services | Stock | Sale | $1,001 - $15,000 | +0.4%S&P +10.1% · vs S&P 500 -9.7% | Feb 10, 2026 | Mar 19, 2026 | 37d |
| SIRIDependent childCommunication Services | Stock | Sale | $1,001 - $15,000 | +37.2%S&P +9.9% · vs S&P 500 +27.3% | Jan 13, 2026 | Feb 11, 2026 | 29d |
| FNFFinancial Services | Stock | Sale | $1,001 - $15,000 | -17.0%S&P +9.6% · vs S&P 500 -26.6% | Jan 12, 2026 | Feb 11, 2026 | 30d |
| FWONKDependent childCommunication ServicesAs filed: SHARES SURRENDERED THRU MERGER | Stock | Exchange | $1,001 - $15,000 | +1.1%S&P +12.3% · vs S&P 500 -11.2% | Dec 16, 2025 | Jan 20, 2026 | 35d |
| LLYVKLIBERTY MEDIA CORPORATION - SERIES C LIBERTY LIVE COMMDependent childAs filed: SHARES RECEIVED THRU MERGER | Stock | Exchange | $1,001 - $15,000 | +14.3%S&P +12.3% · vs S&P 500 +2.1% | Dec 16, 2025 | Jan 20, 2026 | 35d |
| SIRICommunication Services | Stock | Sale | $1,001 - $15,000 | +20.8%S&P +23.4% · vs S&P 500 -2.7% | Jul 1, 2025 | Jul 23, 2025 | 22d |
| LLYVKLIBERTY MEDIA CORPORATION - SERIES C LIBERTY LIVE COMM | Stock | Sale | $1,001 - $15,000 | +20.6%S&P +23.4% · vs S&P 500 -2.9% | Jul 1, 2025 | Jul 23, 2025 | 22d |
| DISCommunication Services | Stock | Sale | $1,001 - $15,000 | -15.6%S&P +23.4% · vs S&P 500 -39.1% | Jul 1, 2025 | Jul 23, 2025 | 22d |
| WBDSpouseCommunication Services | Stock | Sale | $1,001 - $15,000 | +183.6%S&P +31.1% · vs S&P 500 +152.5% | Jan 13, 2025 | Feb 15, 2025 | 33d |
| SIRISpouseFiled lateCommunication ServicesAs filed: ORIGINALLY LIBERTY MEDIA LSXMK. SPLIT OFF OF COMPANIES. | Stock | Exchange · 2 filings | $1,001 - $15,000 | +4.2%S&P +39.0% · vs S&P 500 -34.7% | Sep 10, 2024 | Aug 13, 2025 | 337d |
| LSXMKCommunication Services | Stock | Purchase | $1,001 - $15,000 | -50.5%S&P +24.7% · vs S&P 500 -75.1% | Apr 12, 2022 | May 25, 2022 | 43d |
| WBDCommunication Services | Stock | Purchase | $1,001 - $15,000 | +13.1%S&P +74.0% · vs S&P 500 -60.9% | Apr 12, 2022 | May 25, 2022 | 43d |
| MSFTTechnology | Stock | Sale | $15,001 - $50,000 | +74.3%S&P +74.0% · vs S&P 500 +0.4% | Apr 12, 2022 | May 25, 2022 | 43d |
| WBDSpouseCommunication ServicesAs filed: SHARES OF WARNER BROS DISCOVERY INC. RECEIVED IN EXCHANGE FOR SHARES OF DISCOVERY INC FOLLOWING CORPORATE | Stock | Exchange · 2 filings | $1,001 - $15,000 | +12.6%S&P +73.3% · vs S&P 500 -60.7% | Apr 11, 2022 | May 25, 2022 | 44d |
No disclosures of that kind among the 20 rows shown.
Showing the 20 most recent disclosures. One row is one disclosure: a member filing for more than one account on the same day, in the same band, is counted once and marked.
Since the trade: the stock's move from the trade date to the latest close we hold, as of Sep 10, 2026, with the S&P 500 over the same window and the difference against it. The numbers describe the stock after the trade, not the member's result: a disclosure carries a band, not a fill, and a sale keeps the same sign, so a positive number after a sale means the stock kept rising. An option row carries the underlying stock's move. Estimates; n/a on assets with no market price. Not investment advice.
Estimated portfolio
13 holdings · $250,001 - $500,000 in total · estimate, as of Sep 10, 2026| Holding | Estimated value | Share of portfolio |
|---|---|---|
| BRK.B | $100,001 - $250,000 | 30.6% |
| AKRE | $50,001 - $100,000 | 14.1% |
| EPD | $15,001 - $50,000 | 10.9% |
| DMLP | $15,001 - $50,000 | 8.8% |
| KRP | $15,001 - $50,000 | 8.4% |
| VNOM | $15,001 - $50,000 | 8.2% |
| FUND | $15,001 - $50,000 | 4.8% |
| ICE | $15,001 - $50,000 | 3.8% |
| EEM | $1,001 - $15,000 | 2.4% |
| LLYVK | $1,001 - $15,000 | 2.3% |
The 10 largest of 13 estimated holdings. Every figure is an estimate built from the disclosed ranges, marked by the price movement of each stock since the filing; the share is of the whole estimated portfolio, small positions included.
Year by year
buy volume against sale volume · range midpoints- Bought
- Sold
Disclosed volume per year the member traded, 2021 to 2026. A filing gives a range, not an amount, so each bar sums the midpoints of the ranges disclosed that year: a $1,001 to $15,000 line counts as $8,000.
Where the disclosed portfolio sits
by weight- Energy36.2%
- Other35.4%
- Funds & ETFs16.5%
- Financial Services5.4%
- Communication Services4.1%
- Consumer Defensive2.3%
Questions
How many stock trades has August Pfluger disclosed?
August Pfluger has disclosed 34 transactions under the STOCK Act. This page lists the 20 most recent, covering Jan 19, 2021 to Mar 13, 2026.
How long does August Pfluger take to report a trade?
Across the disclosures shown here the median gap between the transaction and its publication is 43 days. The STOCK Act allows up to 45, so a delay inside that window is lawful.
Which stocks does August Pfluger trade most?
In the disclosures shown here the most frequent tickers are WBD, SIRI, FNF, LLYVK, LSXMK.
Which accounts do August Pfluger's disclosures name?
Of the 20 disclosures shown, 3 name a spouse's account and 3 a dependent child's account. 14 do not name an account. The account is whatever the filer wrote on the disclosure; a spouse's or a joint account is disclosed under the member's name, as the STOCK Act requires.
Where does the estimated net worth on this page come from?
It is an estimate produced by a model, not a figure the member disclosed. Congressional financial disclosure reports every asset and liability in a band rather than an amount, so the model takes a value within each band and nets the liabilities, and it carries the stock holdings it tracks at the latest price we hold, which is why the estimate can move on a day when nothing was filed. It is shown to two figures because the largest band is open ended and a third would be arithmetic rather than information. It covers only what the disclosures carry, and it is not a measurement of anyone's wealth. The methodology page sets out how it is built and what it leaves out.
How have the stocks moved since August Pfluger's trades?
Across the 19 priced rows shown, the median stock move from the trade date to the latest close we hold (Sep 10, 2026) is +6.3%. That figure is an estimate describing the stock after each trade, not the member's result: a disclosure carries a band, not a fill, a sale keeps the same sign, and an option row carries the underlying stock's move. 1 of the rows shown has no market price.
How to read a STOCK Act filing
WHAT THE FILING ACTUALLY SAYS
A disclosure is a record of a transaction, not evidence of anything else, and nothing here is investment advice. Sourcing and the limits of this data are on the methodology page.
Data as of Sep 10, 2026.
